Scroll Sepolia Testnet

Matched


topic0
0x9a14bfb5d18c4c3cf14cae19c23d7cf1bcede357ea40ca1f75cd49542c71c214
A total of 1,242,110 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Set L1Base Fee A... 4740352 2024-06-17 9:32:08220 days ago1718616728 0 ETH 0.000005870.15126788
Set L1Base Fee A... 4740354 2024-06-17 9:35:14220 days ago1718616914 0 ETH 0.000006530.16330434
Set L1Base Fee A... 4740355 2024-06-17 9:35:17220 days ago1718616917 0 ETH 0.000006510.16330434
Set L1Base Fee A... 4740358 2024-06-17 9:39:44220 days ago1718617184 0 ETH 0.000006550.16367251
Set L1Base Fee A... 4740360 2024-06-17 9:41:14220 days ago1718617274 0 ETH 0.000006990.17189535
Set L1Base Fee A... 4740362 2024-06-17 9:41:20220 days ago1718617280 0 ETH 0.00000690.1702487
Set L1Base Fee A... 4740367 2024-06-17 9:42:33220 days ago1718617353 0 ETH 0.000006970.17165923
Set L1Base Fee A... 4740369 2024-06-17 9:42:40220 days ago1718617360 0 ETH 0.000007090.17371433
Set L1Base Fee A... 4740371 2024-06-17 9:43:03220 days ago1718617383 0 ETH 0.000007010.17232457
Set L1Base Fee A... 4740374 2024-06-17 9:43:20220 days ago1718617400 0 ETH 0.000007080.1736516
Set L1Base Fee A... 4740378 2024-06-17 9:45:17220 days ago1718617517 0 ETH 0.000007180.17530589
Set L1Base Fee A... 4740381 2024-06-17 9:46:06220 days ago1718617566 0 ETH 0.000007280.17720815
Set L1Base Fee A... 4740382 2024-06-17 9:46:09220 days ago1718617569 0 ETH 0.000007240.17720815
Set L1Base Fee A... 4740385 2024-06-17 9:46:33220 days ago1718617593 0 ETH 0.000007280.17722672
Set L1Base Fee A... 4740388 2024-06-17 9:47:19220 days ago1718617639 0 ETH 0.000007190.17549047
Set L1Base Fee A... 4740392 2024-06-17 9:48:06220 days ago1718617686 0 ETH 0.000007090.1736711
Set L1Base Fee A... 4740393 2024-06-17 9:48:27220 days ago1718617707 0 ETH 0.000007060.1736711
Set L1Base Fee A... 4740403 2024-06-17 9:49:10220 days ago1718617750 0 ETH 0.000007120.17420244
Set L1Base Fee A... 4740416 2024-06-17 9:49:49220 days ago1718617789 0 ETH 0.000007010.17226024
Set L1Base Fee A... 4740426 2024-06-17 9:50:19220 days ago1718617819 0 ETH 0.000007140.17464194
Set L1Base Fee A... 4740436 2024-06-17 9:50:49220 days ago1718617849 0 ETH 0.000007210.17594735
Set L1Base Fee A... 4740446 2024-06-17 9:51:19220 days ago1718617879 0 ETH 0.000007120.17428509
Set L1Base Fee A... 4740463 2024-06-17 9:52:10220 days ago1718617930 0 ETH 0.000007190.17558049
Set L1Base Fee A... 4740466 2024-06-17 9:52:19220 days ago1718617939 0 ETH 0.000007290.17732899
Set L1Base Fee A... 4740486 2024-06-17 9:53:19220 days ago1718617999 0 ETH 0.000007420.1797326
Set L1Base Fee A... 4740493 2024-06-17 9:53:40220 days ago1718618020 0 ETH 0.000007190.17562936
Set L1Base Fee A... 4740496 2024-06-17 9:53:49220 days ago1718618029 0 ETH 0.00000740.17934385
Set L1Base Fee A... 4740506 2024-06-17 9:54:19220 days ago1718618059 0 ETH 0.000007490.18101756
Set L1Base Fee A... 4740509 2024-06-17 9:54:28220 days ago1718618068 0 ETH 0.000007610.18323182
Set L1Base Fee A... 4740513 2024-06-17 9:54:40220 days ago1718618080 0 ETH 0.000007390.17920284
Set L1Base Fee A... 4740526 2024-06-17 9:55:19220 days ago1718618119 0 ETH 0.000007520.18154614
Set L1Base Fee A... 4740529 2024-06-17 9:55:28220 days ago1718618128 0 ETH 0.000007640.18365123
Set L1Base Fee A... 4740533 2024-06-17 9:55:40220 days ago1718618140 0 ETH 0.000007870.1878808
Set L1Base Fee A... 4740536 2024-06-17 9:55:49220 days ago1718618149 0 ETH 0.000008120.19246613
Set L1Base Fee A... 4740543 2024-06-17 9:56:10220 days ago1718618170 0 ETH 0.000009410.22807421
Set L1Base Fee A... 4740563 2024-06-17 9:57:10220 days ago1718618230 0 ETH 0.000077982
Set L1Base Fee A... 4740573 2024-06-17 9:57:40220 days ago1718618260 0 ETH 0.00007781.99675333
Set L1Base Fee A... 4740576 2024-06-17 9:57:49220 days ago1718618269 0 ETH 0.000077971.99968972
Set L1Base Fee A... 4740586 2024-06-17 9:58:19220 days ago1718618299 0 ETH 0.000077861.99770434
Set L1Base Fee A... 4740593 2024-06-17 9:58:40220 days ago1718618320 0 ETH 0.000077681.99456968
Set L1Base Fee A... 4740603 2024-06-17 9:59:10220 days ago1718618350 0 ETH 0.00007791.9984573
Set L1Base Fee A... 4740609 2024-06-17 9:59:28220 days ago1718618368 0 ETH 0.000077581.99272608
Set L1Base Fee A... 4740616 2024-06-17 9:59:49220 days ago1718618389 0 ETH 0.000077841.99735234
Set L1Base Fee A... 4740626 2024-06-17 10:00:19220 days ago1718618419 0 ETH 0.000078042.00111953
Set L1Base Fee A... 4740656 2024-06-17 10:01:49220 days ago1718618509 0 ETH 0.000077891.99839366
Set L1Base Fee A... 4740673 2024-06-17 10:02:40220 days ago1718618560 0 ETH 0.000077771.99617651
Set L1Base Fee A... 4740693 2024-06-17 10:03:40220 days ago1718618620 0 ETH 0.000077891.99825062
Set L1Base Fee A... 4740713 2024-06-17 10:04:40220 days ago1718618680 0 ETH 0.000077771.99618995
Set L1Base Fee A... 4740716 2024-06-17 10:04:49220 days ago1718618689 0 ETH 0.00007761.99304592
Set L1Base Fee A... 4740739 2024-06-17 10:05:58220 days ago1718618758 0 ETH 0.000077831.99778873

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.