Blocks
Sequenced by 0x687e0e85ad67ff71ac134cf61b65905b58ab43b2
A total of 1,177,707 blocks Sequenced
Block | Txn | Sequencer | Gas Used | Gas Limit | Reward | |
---|---|---|---|---|---|---|
6884897 | 40 secs ago | 1 | 0x687E0E85...b58Ab43b2 | 38,690 (0%) | 10,000,000 | 0 ETH |
6884896 | 46 secs ago | 1 | 0x687E0E85...b58Ab43b2 | 38,690 (0%) | 10,000,000 | 0 ETH |
6884895 | 50 secs ago | 1 | 0x687E0E85...b58Ab43b2 | 459,867 (5%) | 10,000,000 | 0.00004 ETH |
6884894 | 56 secs ago | 1 | 0x687E0E85...b58Ab43b2 | 38,690 (0%) | 10,000,000 | 0 ETH |
6884893 | 1 min ago | 1 | 0x687E0E85...b58Ab43b2 | 552,579 (6%) | 10,000,000 | 0.00165 ETH |
6884892 | 1 min ago | 1 | 0x687E0E85...b58Ab43b2 | 38,690 (0%) | 10,000,000 | 0 ETH |
6884891 | 1 min ago | 1 | 0x687E0E85...b58Ab43b2 | 38,690 (0%) | 10,000,000 | 0 ETH |
6884890 | 1 min ago | 1 | 0x687E0E85...b58Ab43b2 | 38,690 (0%) | 10,000,000 | 0 ETH |
6884889 | 1 min ago | 1 | 0x687E0E85...b58Ab43b2 | 409,830 (4%) | 10,000,000 | 0.00122 ETH |
6884888 | 1 min ago | 2 | 0x687E0E85...b58Ab43b2 | 798,660 (8%) | 10,000,000 | 0.00239 ETH |
6884887 | 1 min ago | 1 | 0x687E0E85...b58Ab43b2 | 38,690 (0%) | 10,000,000 | 0 ETH |
6884886 | 1 min ago | 1 | 0x687E0E85...b58Ab43b2 | 525,332 (5%) | 10,000,000 | 0.00131 ETH |
6884885 | 1 min ago | 2 | 0x687E0E85...b58Ab43b2 | 1,331,360 (13%) | 10,000,000 | 0.00324 ETH |
6884884 | 2 mins ago | 1 | 0x687E0E85...b58Ab43b2 | 552,603 (6%) | 10,000,000 | 0.00165 ETH |
6884883 | 2 mins ago | 1 | 0x687E0E85...b58Ab43b2 | 137,527 (1%) | 10,000,000 | 0.00004 ETH |
6884882 | 2 mins ago | 1 | 0x687E0E85...b58Ab43b2 | 38,690 (0%) | 10,000,000 | 0 ETH |
6884881 | 2 mins ago | 1 | 0x687E0E85...b58Ab43b2 | 38,690 (0%) | 10,000,000 | 0 ETH |
6884880 | 2 mins ago | 1 | 0x687E0E85...b58Ab43b2 | 410,009 (4%) | 10,000,000 | 0.00123 ETH |
6884879 | 2 mins ago | 2 | 0x687E0E85...b58Ab43b2 | 819,994 (8%) | 10,000,000 | 0.00245 ETH |
6884878 | 2 mins ago | 3 | 0x687E0E85...b58Ab43b2 | 858,707 (9%) | 10,000,000 | 0.00246 ETH |
6884877 | 2 mins ago | 1 | 0x687E0E85...b58Ab43b2 | 348,098 (3%) | 10,000,000 | 0.00007 ETH |
6884876 | 2 mins ago | 1 | 0x687E0E85...b58Ab43b2 | 38,690 (0%) | 10,000,000 | 0 ETH |
6884875 | 2 mins ago | 1 | 0x687E0E85...b58Ab43b2 | 552,579 (6%) | 10,000,000 | 0.00165 ETH |
6884874 | 2 mins ago | 1 | 0x687E0E85...b58Ab43b2 | 2,435,626 (24%) | 10,000,000 | 0.00009 ETH |
6884873 | 2 mins ago | 1 | 0x687E0E85...b58Ab43b2 | 38,690 (0%) | 10,000,000 | 0 ETH |
[ Download: CSV Export ]
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.